Sun Realty's Residential Lot & Land Listings
16 Property(s) Listed 1 2
| QUAIL WEST ~ QUAIL WEST | ||
$395,000 | Property Type: Residential Lot Acres: 0.90 Dimensions: 224x208x160x203 | City: NAPLES Zip Code: 34119 SQ.FT: 40000 |
| SUNSET ESTATES ~ SUNSET ESTATES | ||
$159,999 | Property Type: Residential Lot Acres: 2.16 Dimensions: 0x0x0x0 | City: NAPLES Zip Code: 34112 SQ.FT: 0 |
| SABAL SHORES ~ SABAL SHORES | ||
$150,000 | Property Type: Residential Lot Acres: 0.00 Dimensions: 50x80x165x60 | City: NAPLES Zip Code: 34112 SQ.FT: 0 |
| SADDLEBROOK LAKES ~ SADDLEBROOK LAKES | ||
$140,000 | Property Type: Acreage Acres: 2.24 Dimensions: 202x447x202x460 | City: NAPLES Zip Code: 34120 SQ.FT: 92000 |
| GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES | ||
$119,000 | Property Type: Acreage Acres: 5.83 Dimensions: | City: NAPLES Zip Code: 34120 SQ.FT: 0 |
| GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES | ||
$84,000 | Property Type: Acreage Acres: 1.59 Dimensions: 108x658x108x658 | City: NAPLES Zip Code: 34116 SQ.FT: 69260 |
| SABAL SHORES ~ SABAL SHORES | ||
$75,000 | Property Type: Residential Lot Acres: 0.00 Dimensions: 50x131x50x131 | City: NAPLES Zip Code: 34112 SQ.FT: 6550 |
| SABAL SHORES ~ SABAL SHORES | ||
$75,000 | Property Type: Residential Lot Acres: 0.15 Dimensions: 50x131x50x131 | City: NAPLES Zip Code: 34112 SQ.FT: 6550 |
| SABAL SHORES ~ SABAL SHORES | ||
$55,000 | Property Type: Residential Lot Acres: 0.15 Dimensions: | City: NAPLES Zip Code: 34112 SQ.FT: 0 |
| GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES | ||
$49,000 | Property Type: Acreage Acres: 2.73 Dimensions: | City: NAPLES Zip Code: 34120 SQ.FT: 0 |
16 Property(s) Listed 1 2


