Sun Realty's Condominium Home MLS Listings
106 Property(s) Listed 1 2 3 4 5 6 7 8 9 10 11
| MLS#: 211517627 | PARK SHORE ~ LA MER | |
$674,000 | Property Type: Condo - High Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34103 SQ.FT: 1,850 |
| Listing Broker: Sun Realty | ||
| MLS#: 212003986 | PARK SHORE ~ ALLEGRO | |
$669,900 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34103 SQ.FT: 2,625 |
| Listing Broker: Sun Realty, LLC | ||
| MLS#: 211512233 | PARK SHORE ~ SOLAMAR | |
$599,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34103 SQ.FT: 2,250 |
| Listing Broker: Sun Realty | ||
| MLS#: 212002955 | PELICAN BAY ~ CHATEAUMERE | |
$549,900 | Property Type: Condo - Mid Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34108 SQ.FT: 1,990 |
| Listing Broker: Sun Realty | ||
| MLS#: 211511491 | PELICAN BAY ~ ST KITTS | |
$524,000 | Property Type: Condo - High Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34108 SQ.FT: 1,341 |
| Listing Broker: Sun Realty | ||
| MLS#: 211511770 | PELICAN BAY ~ ST MAARTEN | |
$499,000 | Property Type: Condo - High Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34108 SQ.FT: 1,330 |
| Listing Broker: Sun Realty | ||
| MLS#: 212003628 | PELICAN BAY ~ BREAKWATER | |
$480,000 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34108 SQ.FT: 1,703 |
| Listing Broker: Sun Realty | ||
| MLS#: 211500948 | WINDSTAR ~ SPINNAKER POINTE | |
$400,000 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34112 SQ.FT: 2,288 |
| Listing Broker: Sun Realty | ||
106 Property(s) Listed 1 2 3 4 5 6 7 8 9 10 11


