Estero Foreclosure Single Family Home Listings
| MLS#: 211524203 | WILDCAT RUN ~ WILDCAT RUN | |
$461,885 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 1 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 3,087 |
| Listing Broker: RE/MAX Estates | ||
| MLS#: 201200498 | Stoneybrook ~ Stoneybrook | |
$329,900 | Property Type: Single Family Bedrooms: 5 Full Baths: 3 Half Baths: 0 | City: Estero County: Lee Zip Code: 33928 SQ.FT: 3,997 |
| Listing Broker: J Roberts & Company | ||
| MLS#: 211519296 | GRANDEZZA ~ SAVONA | |
$315,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: ESTERO County: Lee Zip Code: 33928 SQ.FT: 2,293 |
| Listing Broker: MAXIM LLC | ||
| MLS#: 201203540 | Bella Terra ~ Bella Terra | |
$287,500 | Property Type: Single Family Bedrooms: 5 Full Baths: 3 Half Baths: 0 | City: Estero County: Lee Zip Code: 33928 SQ.FT: 2,863 |
| Listing Broker: The Wilmoth Group | ||
| MLS#: 201144543 | Stoneybrook ~ Stoneybrook | |
$239,900 | Property Type: Single Family Bedrooms: 4 Full Baths: 2 Half Baths: 0 | City: Estero County: Lee Zip Code: 33928 SQ.FT: 2,369 |
| Listing Broker: The Wilmoth Group | ||
10 Property(s) Listed


